Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Parking
$420 MonthlyThe perfect place to call home! This tasteful, luxurious and spacious end-unit Condo town is situated in a picturesque treelined neighborhood in the north end of Fonthill. Close to endless outdoor activities, amenities, shopping, and a short drive to the highway, St. Catharines and Niagara Falls, the ever growing community of Fonthill boasts opportunities for all. A neutral pallet and quality finishes throughout this fully renovated home allow you to move right in and make this home your own. Enjoy the ease of maintenance-free outdoors as well and spend free time doing what you love! The bright and open main floor features a well designed kitchen, open dining and living space, powder room, gas fireplace and patio doors leading to the beautiful rear yard, making this an ideal space for entertaining family and friends. The second floor features three bedrooms including a spacious primary suite and ensuite, laundry, and additional 4-piece bath. Enjoy the fully finished basement with kitchenette, den, 4-piece bath and additional laundry hook-ups, and a hard-to-find double car attached garage with this beautiful end-unit. (id:54601)
MLS® Number | 40452665 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area, School Bus |
Features | Cul-de-sac, Conservation/green Belt, Golf Course/parkland, Automatic Garage Door Opener |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1611 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R1m |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'0'' x 10'0'' | ||
Second Level | Bedroom | 11'9'' x 10'0'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 14'5'' x 14'5'' | ||
Basement | Other | 10'0'' x 7'0'' | ||
Basement | Bedroom | 10'5'' x 8'0'' | ||
Basement | Recreation Room | 15'5'' x 10'6'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Laundry Room | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 18'0'' x 8'0'' | ||
Main Level | Dining Room | 11'0'' x 11'0'' | ||
Main Level | Living Room | 16'0'' x 11'0'' |
https://www.realtor.ca/real-estate/25822488/1616-pelham-street-unit-1-fonthill