Maintenance, Property Management, Caretaker, Other, See Remarks
$201 MonthlySituated in one of Orleans most Family Friendly communities, just seconds from Parks, Trails and a Park n' Ride Station, you won't want to miss this incredible opportunity to own this 2022 Built 2 bed/ 2 bath condo. Located on the main floor, facing away from the street, you'll find this spacious unit has all the upgrades you've been looking for including Quartz Countertops, Hardwood Floors, Extra large windows and stunning accent wall. Also featuring a dedicated Dining Room with updated lighting that could easily be turned into an office. The North Facing balcony offers a perfect spot to enjoy a glass of wine at the end of the day. Schedule your private viewing today! (id:54601)
MLS® Number | 1360599 |
Property Type | Single Family |
Neigbourhood | Chapel Hill |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Pets Allowed |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2022 |
Construction Style Attachment | Stacked |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Hardwood, Tile, Ceramic |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Surfaced |
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 17'10" x 16'1" | ||
Main Level | Kitchen | 14'1" x 8'11" | ||
Main Level | Dining Room | 9'2" x 6'10" | ||
Main Level | Primary Bedroom | 11'0" x 10'3" | ||
Main Level | Bedroom | 11'5" x 11'11" | ||
Main Level | 3pc Ensuite Bath | 8'7" x 5'3" | ||
Main Level | Full Bathroom | 8'7" x 4'9" | ||
Main Level | Storage | 9'7" x 4'4" |
https://www.realtor.ca/real-estate/26052108/390-rolling-meadow-crescent-unita-ottawa-chapel-hill