Incredible opportunity to own in prestigious ""Mineola"" at an amazing price. Renovate or Build your dream home on this 43 x 131 mature treed lot. This 3 bedroom 1 1/2 Storey home features an open concept main floor living, dining, and kitchen space, two bedrooms on the main floor, a main floor office space, and an open concept bedroom space on the 2nd level with a walk-in closet. Complete with a detached garage and a long driveway that can easily accommodate parking for up to 6 cars or your recreational/commercial vehicles. Located in one of the best school districts and mere minutes from Lake Ontario, great parks, shopping, and idyllic Port Credit, this is truly a rare opportunity to own a property in one of the most sought-after and exclusive pockets in Mississauga. (id:54601)
MLS® Number | W7203192 |
Property Type | Single Family |
Community Name | Mineola |
Parking Space Total | 7 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Type | Partial |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Detached Garage |
Acreage | No |
Size Irregular | 43.88 X 131.8 Ft |
Size Total Text | 43.88 X 131.8 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 6.33 m | 3.29 m | 6.33 m x 3.29 m |
Main Level | Living Room | 3.58 m | 3.3 m | 3.58 m x 3.3 m |
Main Level | Dining Room | 3.58 m | 3.25 m | 3.58 m x 3.25 m |
Main Level | Kitchen | 3.07 m | 3.25 m | 3.07 m x 3.25 m |
Main Level | Office | 2.72 m | 3.31 m | 2.72 m x 3.31 m |
Main Level | Bedroom 2 | 3.91 m | 3.09 m | 3.91 m x 3.09 m |
Main Level | Bedroom 3 | 3.04 m | 2.45 m | 3.04 m x 2.45 m |
Sewer | Installed |
Natural Gas | Installed |
https://www.realtor.ca/real-estate/26154053/392-marf-ave-mississauga-mineola