Detached Three Bedroom with fully finished one bedroom basement with legal side entrance, near Mount Pleasant GO. Brand-New Stainless steel gas range and Newer Stainless Steel dishwasher in the kitchen with new quartz countertops. New AC and Furnace with smart thermostat installed in 2018, walking distance to Mount Pleasant GO Station, public transit, libraries, grocery stores, schools and parks. (id:54601)
4:30 pm
Ends at:6:30 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W6778366 |
Property Type | Single Family |
Community Name | Fletcher's Meadow |
Parking Space Total | 3 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Garage |
Acreage | No |
Size Irregular | 28.48 X 99.02 Ft |
Size Total Text | 28.48 X 99.02 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.03 m | 4.6 m | 5.03 m x 4.6 m |
Second Level | Bedroom 2 | 3.6 m | 3.36 m | 3.6 m x 3.36 m |
Second Level | Bedroom 3 | 3.37 m | 2.93 m | 3.37 m x 2.93 m |
Basement | Bedroom 4 | Measurements not available | ||
Main Level | Living Room | 6 m | 3.47 m | 6 m x 3.47 m |
Main Level | Kitchen | 3.13 m | 2.83 m | 3.13 m x 2.83 m |
Main Level | Eating Area | 2.98 m | 2.62 m | 2.98 m x 2.62 m |
https://www.realtor.ca/real-estate/25998026/4-secord-cres-brampton-fletchers-meadow