Maintenance, Insurance, Other, See Remarks
$270.82 MonthlyThis lovely, bright townhouse has undergone significant renovations with modern updates. Located in one of the top-rated school districts, w/highly ranked secondary schools such as John Fraser&Aloysius Gonzaga.The property offers convenience, w/close proximity to Credit Valley Hospital,Parks,Schools,Erin Mill Town Centre Mall,Library,Go Transit,Hwys(401,403,407).This makes commuting &accessing essential services easy.The Kitchen boasts brand new Quartz countertop&undermount sink.Aditionally, it features top-of-the line Stainless Steel appliances.Kitchen with glass door walkout to backyard .The living/dining, beds &basement have brand new floors given it a fresh &modern interior. The basement is finished w/3pc bath. This space can be versatile,serving as a bedroom, office or recreation room, making it suitable for varius needs and preferences.The Backyard provides a perfect space for outdoor activities as hosting a BBQ w/friends & family, It CAN BE ENCLOSED .Low Maintenance Fee (id:54601)
MLS® Number | 40495241 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Schools |
Community Features | Community Centre, School Bus |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1307 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools |
Sewer | Municipal Sewage System |
Zoning Description | R |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'5'' x 9'5'' | ||
Second Level | Bedroom | 12'11'' x 9'7'' | ||
Second Level | Primary Bedroom | 17'2'' x 16'6'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Laundry Room | 9'4'' x 5'11'' | ||
Basement | Recreation Room | 15'8'' x 13'10'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 11'11'' x 6'9'' | ||
Main Level | Living Room/dining Room | 12'9'' x 8'10'' |
https://www.realtor.ca/real-estate/26134717/5958-greensboro-drive-unit-52-mississauga