Maintenance,
$120 Monthly**Beautiful 3 Bedroom **End Unit**Townhouse In The Lovely Cresthaven Community. Snelgrove Area**. Very Good Opportunity For First Time Buyer Or Investor** Practically Open Concept Lay Out On Main Floor**Newly Renovated Kitchen With Quartz Counter Top**Fully Renovated Washrooms**Freshly Painted**Newly Install Engineered Hardwood Floor**Main Floor Smooth Ceiling**Large Master With W/I & Semi-Ensuite.** Furnance And Ac 2018**Roof 2014**Windows 2013**Steps To The Park, Close To All Major Amenities, & Highway 410 Access. **Spacious 2nd & 3rd Bedrooms.****** EXTRAS **** Fridge, Stove, D/W, Microwave,Elf's, Window Coverings.. Follow Covid 19 Precautions: 30 Min Appts Only, Agent +2 Adults Only. No Overlap. Please Bring Your Own Masks & Gloves & Do Not Use Any Washrooms. (id:49683)
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
MLS® Number | W5650534 |
Property Type | Single Family |
Community Name | Snelgrove |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.18 m | 3.25 m | 4.18 m x 3.25 m |
Second Level | Bedroom 2 | 4.25 m | 2.73 m | 4.25 m x 2.73 m |
Second Level | Bedroom 3 | 4.25 m | 2.73 m | 4.25 m x 2.73 m |
Lower Level | Recreational, Games Room | Measurements not available | ||
Ground Level | Living Room | 6.29 m | 2.88 m | 6.29 m x 2.88 m |
Ground Level | Kitchen | 2.58 m | 2.42 m | 2.58 m x 2.42 m |
Ground Level | Dining Room | 2.58 m | 2.42 m | 2.58 m x 2.42 m |
https://www.realtor.ca/real-estate/24512710/29-200-cresthaven-rd-brampton-snelgrove