3+1 Bedroom Town Home In A Family Neighborhood. Approx. 1700 Sq Ft. Corner Unit, This Town Home Is One Of The Largest Homes In The Neighborhood, A Large Eat In Kitchen And Living Room Has A Walkout To Deck. Three Spacious Bedrooms On 3rd Level. Great Location Near Shopping & Go Station. Walking Distance To Warden Station, Schools, Community Center. Parks And Playground. Family Oriented Neighborhood And Close To Amenities.**** EXTRAS **** Includes All Electric Light Fixtures, Fridge, Stove, Dishwasher, Washer And Dryer (id:49683)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | E5652185 |
Property Type | Single Family |
Community Name | Clairlea-Birchmount |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Detached Garage |
Acreage | No |
Size Irregular | 28.48 Ft |
Size Total Text | 28.48 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 6.78 m | 2.96 m | 6.78 m x 2.96 m |
Second Level | Dining Room | 6.78 m | 2.96 m | 6.78 m x 2.96 m |
Second Level | Kitchen | 3.14 m | 2.2 m | 3.14 m x 2.2 m |
Second Level | Eating Area | 3.95 m | 3.82 m | 3.95 m x 3.82 m |
Third Level | Primary Bedroom | 4.58 m | 3.82 m | 4.58 m x 3.82 m |
Third Level | Bedroom 2 | 3.47 m | 2.42 m | 3.47 m x 2.42 m |
Third Level | Bedroom 3 | 3.15 m | 2.73 m | 3.15 m x 2.73 m |
Ground Level | Office | 3.25 m | 3.15 m | 3.25 m x 3.15 m |
https://www.realtor.ca/real-estate/24517597/3-ayers-cres-toronto-clairlea-birchmount