A Large Lot, A Great Neighbourhood And Completely Updated...Welcome To 10 Brighton Street. This 3+1-Bedroom Bungalow Is Located In Guelph's Riverside Park Area. It's Close To Schools, Shopping, Parks, Walking Trails, Golf And So Much More. The Kitchen Has Granite Countertops, Lots Of Cabinets, Gas Stove, Pot Lights, Center Island With Butcher-Block Countertop And Lots Of Natural Light. The Kitchen Opens To The Very Bright Living Room With Beautiful Laminate Flooring And Amazing Crown Moulding. Down The Hall You'll Find The 4-Piece Main Bathroom And 3 Generous Sized Bedrooms. The Fully Finished Basement Has A Rec Room With Gas Fireplace, Laminate Flooring, Above Grade Windows, And Pot Lights. Enjoy The Extra Bedroom In The Basement Or Make It Your Office. A Large Laundry Room With Windows And Storage Cabinets As Well As A 3-Piece Bathroom Round Out The Basement. The Backyard Boasts A Storage Shed, Concrete Patio And Lots Of Space For The Family To Enjoy.**** EXTRAS **** Incl: B/I Microwave, Gas Oven/Range, Dishwasher, Fridge, Clothes Washer & Dryer, Hot Water Tank - Owned. (id:49683)
2:00 pm
Ends at:4:00 pm
MLS® Number | X5839365 |
Property Type | Single Family |
Community Name | Waverley |
Amenities Near By | Hospital, Park, Schools |
Community Features | Community Centre |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Hospital, Park, Schools |
Size Irregular | 50 X 110 Ft |
Size Total Text | 50 X 110 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 3.3 m | 5.4 m | 3.3 m x 5.4 m |
Basement | Dining Room | 3.3 m | 3.2 m | 3.3 m x 3.2 m |
Basement | Bedroom 4 | 3.7 m | 3.7 m | 3.7 m x 3.7 m |
Basement | Laundry Room | 3.4 m | 5.3 m | 3.4 m x 5.3 m |
Basement | Bathroom | 2.4 m | 2.1 m | 2.4 m x 2.1 m |
Main Level | Foyer | 1 m | 1.2 m | 1 m x 1.2 m |
Main Level | Kitchen | 2.9 m | 4.9 m | 2.9 m x 4.9 m |
Main Level | Living Room | 3.5 m | 4.1 m | 3.5 m x 4.1 m |
Main Level | Primary Bedroom | 2.9 m | 3.7 m | 2.9 m x 3.7 m |
Main Level | Bedroom 2 | 3.4 m | 2.8 m | 3.4 m x 2.8 m |
Main Level | Bedroom 3 | 3.4 m | 3 m | 3.4 m x 3 m |
Main Level | Bathroom | 2.9 m | 1.8 m | 2.9 m x 1.8 m |
https://www.realtor.ca/real-estate/25103951/10-brighton-st-guelph-waverley