Maintenance,
$454.40 MonthlyAll you need to do is move into this renovated, end unit townhome. It is situated on a quiet, family street in a well maintained complex. Walk into a bright and spacious kitchen with vinyl plank flooring, stainless appliances and quartz countertops opening to the separate dining room. The large sliding glass doors allow plenty of outdoor light into the living room and bring you to a private patio area. There is a two-piece bathroom on the main floor, three bedrooms on the second level as well as a modern 4-piece bathroom. The lower level has a finished recreation room and two-piece bath and laundry. Close access to shopping, restaurants, and major highways. Check it out before it’s TOO LATE*! *REG TM. RSA. (id:49683)
2:00 pm
Ends at:4:00 pm
MLS® Number | H4154179 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1973 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Other |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1200 Sqft |
Size Interior | 1200 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | X |
Size Total Text | X|under 1/2 Acre |
Soil Type | Clay |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 8' 6'' x 9' '' | ||
Second Level | Bedroom | 8' 4'' x 13' 4'' | ||
Second Level | Primary Bedroom | 10' '' x 12' '' | ||
Basement | Laundry Room | Measurements not available | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 10' '' x 16' '' | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Living Room | 13' 3'' x 16' 8'' | ||
Ground Level | Dining Room | 8' 6'' x 9' 3'' | ||
Ground Level | Eat In Kitchen | 10' '' x 16' '' |
https://www.realtor.ca/real-estate/25191693/1563-westminster-place-burlington