Open House- Sat(Feb 4) & Sun(Feb 5) From 2Pm To 5Pm....Welcome To One Of Its Kind, Unique, Highly Upgraded Home Nestled On A Premium 50Ft Lot In Sought After Hespler Area. About 4600Sqft Of Luxurious Living, Walkout Basement, Backing To Green Space; Offers Spacious Family, Living, Dining & Breakfast With 1 Bedroom At Main Floor. Modern Kitchen-Large Pantry, Extended Cabinetry And High-End Appliances. Professionally Built Driveway, Composite Deck & Concrete Patio. An Absolute Must-See, Book Your Showing Today!**** EXTRAS **** *Dimensions Are As Per The Iguide* (id:49683)
MLS® Number | X5871803 |
Property Type | Single Family |
Parking Space Total | 6 |
Bathroom Total | 5 |
Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 7 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Size Irregular | 49.95 X 90.15 Ft |
Size Total Text | 49.95 X 90.15 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.86 m | 4.61 m | 4.86 m x 4.61 m |
Second Level | Bathroom | 3.05 m | 3.32 m | 3.05 m x 3.32 m |
Second Level | Bedroom 2 | 6.1 m | 3.03 m | 6.1 m x 3.03 m |
Second Level | Bedroom 3 | 6.17 m | 4.09 m | 6.17 m x 4.09 m |
Second Level | Bedroom 4 | 3.9 m | 3.8 m | 3.9 m x 3.8 m |
Second Level | Bedroom 5 | 3.61 m | 3.59 m | 3.61 m x 3.59 m |
Second Level | Bathroom | 2.49 m | 2.74 m | 2.49 m x 2.74 m |
Third Level | Recreational, Games Room | 7.75 m | 8.06 m | 7.75 m x 8.06 m |
Basement | Bathroom | 3.17 m | 3.64 m | 3.17 m x 3.64 m |
Main Level | Family Room | 5.32 m | 4.55 m | 5.32 m x 4.55 m |
Main Level | Bedroom | 3.78 m | 3.38 m | 3.78 m x 3.38 m |
Main Level | Living Room | 3.57 m | 3.6 m | 3.57 m x 3.6 m |
https://www.realtor.ca/real-estate/25193568/19-chase-cres-cambridge