2200 Sqft Detach Home W/Double Garage; Built At 2002; Convenient Location; Step To Community Centre, Ttc, School; Renowned Agincourt Ci School Area; Quality Home W/Ground Level Bsmt; Separate Entrance To In-Law Aptmt; Main Floor 9-Feet Ceiling; Well Maintained & Upgraded; Roof 2019; Insulation 2019; Hi-Eff Furnace 2018; Primary Bedroom W/Walk-In Closet & 5-Pc Bath; Bright & Spacious; Stair Skylight; Open Concept Kitchen W/Stone Counter Top, Family Rm, Newly Installed High-End Flooring & Breakfast Area W/O To 10X10' Deck; Newly Painted; Grab The Opportunity!!!**** EXTRAS **** Double Door Fridge;Lg Stainless Steel Stove;Sakura Rangehood;Kichenaid D/W; Lg Washer &Front-Load Dryer;All Windows Drapes & Blinds;All Elf (Excl: Dining Chandelier);Security Camera System; Hi-Eff Gas Furnace (2018);Cac;Smart Control Gdo. (id:49683)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | E5870307 |
Property Type | Single Family |
Community Name | Agincourt South-Malvern West |
Amenities Near By | Public Transit, Schools |
Community Features | Community Centre |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | House |
Garage |
Acreage | No |
Land Amenities | Public Transit, Schools |
Size Irregular | 32.91 X 100.96 Ft ; East 100.43 Feet Rear 34.52 Feet |
Size Total Text | 32.91 X 100.96 Ft ; East 100.43 Feet Rear 34.52 Feet |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 4 | 3.7 m | 2.4 m | 3.7 m x 2.4 m |
Lower Level | Living Room | 5.4 m | 3.6 m | 5.4 m x 3.6 m |
Main Level | Foyer | 2.03 m | 1.53 m | 2.03 m x 1.53 m |
Main Level | Living Room | 6.82 m | 3.97 m | 6.82 m x 3.97 m |
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | 6.07 m | 4.23 m | 6.07 m x 4.23 m |
Main Level | Family Room | Measurements not available | ||
Upper Level | Primary Bedroom | 4.27 m | 3.47 m | 4.27 m x 3.47 m |
Upper Level | Bedroom 2 | 3.84 m | 3.04 m | 3.84 m x 3.04 m |
Upper Level | Bedroom 3 | 3.35 m | 3.04 m | 3.35 m x 3.04 m |
https://www.realtor.ca/real-estate/25189154/20-glen-watford-dr-toronto-agincourt-south-malvern-west