Location!!! Must See!!! The Most Demanded Home In Crosby Of The Heart Of Richmond Hill. Big Lot 60Ft X100Ft Friendly Cul De Sac Court And Inground Pool. This 3 Bedroom Has A Great Layout And An Oversized Combined Living And Dining Room. Finished Basement Has 2 Bedroom With A Large Family Room. Top Ranking Bayview Secondary School (Ib Program). Steps To Amenities: Library, Restaurants, Shopping Centres, Go Train, And Hwy 404.**** EXTRAS **** Included: Fridge, Stove, Washer/Dryer, Hwt (Rental), Dishwasher, All Appliances In As/Is Condition; All Elf's. Survey As In Sellers Possession. Buyer To Purchase Home As Is. (id:49683)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | N5866835 |
Property Type | Single Family |
Community Name | Crosby |
Amenities Near By | Hospital, Park, Public Transit, Schools |
Parking Space Total | 5 |
Pool Type | Inground Pool |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Detached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Public Transit, Schools |
Size Irregular | 60 X 100 Ft |
Size Total Text | 60 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 9 m | 3.66 m | 9 m x 3.66 m |
Basement | Bedroom 4 | 3.47 m | 3.53 m | 3.47 m x 3.53 m |
Basement | Bedroom 5 | 5.58 m | 3.5 m | 5.58 m x 3.5 m |
Main Level | Living Room | 5.18 m | 3.93 m | 5.18 m x 3.93 m |
Main Level | Dining Room | 4.05 m | 2.47 m | 4.05 m x 2.47 m |
Main Level | Kitchen | 6.98 m | 2.6 m | 6.98 m x 2.6 m |
Main Level | Primary Bedroom | 4.4 m | 2.84 m | 4.4 m x 2.84 m |
Main Level | Bedroom 2 | 3.32 m | 2.98 m | 3.32 m x 2.98 m |
Main Level | Bedroom 3 | 3.32 m | 2.79 m | 3.32 m x 2.79 m |
Natural Gas | Installed |
https://www.realtor.ca/real-estate/25179172/204-alverna-rd-richmond-hill-crosby