Maintenance, Insurance, Property Management
$300.97 MonthlyQuick possession on this spacious 2 storey upper unit condo that provides plenty of natural light and features 2 bedrooms, 1.5 baths and 2 private balconies! Situated in the Stonebridge community of Barrhaven this property is within walking distance to Stonebridge golf course, parks, trails, Minto Complex, Shopping and public Transit. This is suburban condo living at its finest with the kitchen, living/dining area and half bath all on the main level of the condo. Some highlights include stainless steel appliances, hi-efficiency washer/dryer, and subway tile backsplash. The top level offers two large private bedrooms on opposite ends of the hallway separated by a cheater bathroom. The primary bedroom has 2 closets and its own private balcony. One parking spot is included along with visitor parking provided in the development. 12 hour Irrevocable on offers. (id:49683)
MLS® Number | 1333894 |
Property Type | Single Family |
Neigbourhood | Stonebridge |
Amenities Near By | Golf Nearby, Public Transit, Recreation Nearby, Shopping |
Community Features | Pets Allowed |
Features | Balcony |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2011 |
Construction Style Attachment | Stacked |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Wall-to-wall Carpet, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Surfaced | |
Visitor Parking |
Acreage | No |
Land Amenities | Golf Nearby, Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 14'0" x 9'2" | ||
Second Level | Kitchen | 11'6" x 10'2" | ||
Second Level | Dining Room | 10'0" x 6'6" | ||
Second Level | Partial Bathroom | Measurements not available | ||
Second Level | Laundry Room | Measurements not available | ||
Third Level | Primary Bedroom | 12'6" x 11'10" | ||
Third Level | Bedroom | 14'0" x 10'9" | ||
Third Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25385596/272-espin-heights-ottawa-stonebridge