Rare Opportunity To Own This One Of A Kind Glen Williams Gem! Beautifully Nestled Alongside The Credit River Green Space, This Cozy 3 Bedroom Stone Bungalow Is Ready For You To Call Home! Tranquility Awaits As You Admire A Plethora Of Native Bird Species Up Close And Personal From A Large Feature Window In The Primary Bedroom. Walk Out To The 3 Year Old Back Deck For Unbeatable Views And Relax To The Sounds Of Nature All Year Round. Large Garden Beds In The Back Allow For Ample Growing Space Of All Your Favourite Vegetables In The Summer With Multiple Varieties Of Berry Bushes Scattered Around The Property. Bonus Loft With Pine Wood Floor Is Great For Storage And Holds Lots Of Potential To Make It Into A Useful Space Of Your Own. Metal Roof Installed In 2010 With A 50 Year Warranty.**** EXTRAS **** Fridge, Stove, Dishwasher, Washer & Dryer, Gas Fireplace, 2 Garden Sheds, Retractable Awning, Central Vacuum, Hrv-Hepa High Eff Particle Extraction. Buyer 2 Do Their Own Due-Diligence W/Conservation Authority 4 Building Permit Allowance Etc (id:49683)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W5867461 |
Property Type | Single Family |
Community Name | Glen Williams |
Amenities Near By | Park |
Features | Wooded Area, Conservation/green Belt |
Parking Space Total | 3 |
View Type | View |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Acreage | No |
Land Amenities | Park |
Sewer | Septic System |
Size Irregular | 50 X 138 Ft ; 132.15 X 47.37 X 131.10 X 52.9 |
Size Total Text | 50 X 138 Ft ; 132.15 X 47.37 X 131.10 X 52.9 |
Surface Water | River/stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 2.01 m | 2.47 m | 2.01 m x 2.47 m |
Main Level | Living Room | 3.35 m | 3.97 m | 3.35 m x 3.97 m |
Main Level | Bedroom | 3.66 m | 4.27 m | 3.66 m x 4.27 m |
Main Level | Bedroom | 2.74 m | 3.5 m | 2.74 m x 3.5 m |
Main Level | Bedroom | 2.13 m | 2.13 m | 2.13 m x 2.13 m |
Main Level | Dining Room | 3.96 m | 3.96 m | 3.96 m x 3.96 m |
Main Level | Kitchen | 3.05 m | 3.84 m | 3.05 m x 3.84 m |
Main Level | Bathroom | 2.13 m | 2.13 m | 2.13 m x 2.13 m |
https://www.realtor.ca/real-estate/25180893/39-confederation-st-halton-hills-glen-williams