Beautiful Home Featuring $$$ Upgrades Custom Kitchen, O/S Cabinets,9 Ft Ceilings Ml, Crown Moulding, Quartz Cnts, S/S Appliances Pantry, Oversized Windows,U/G Hardwood T/O, Entrance To Garage. Oversized Front Door. 2nd Level Oak Staircase, Primary Bdm W/4 Pc Ensuite, W/I Closet & His/Her Closet, Laundry W/Sink. Oversize Windows, Vaulted Ceiling In 3rd Bedrm. Finished Basement W/Walk Out/Separate Entrance, Office & Kitchenette,3 Pc Bathrm, 2nd Laundry In Furnace W/Walk Out/Separate Entrance, Office & Kitchenette,3 Pc Bathrm, 2nd Laundry In Furnace**** EXTRAS **** All Appliances - 2 Fridges, Gas Stove Dishwasher, 2Washers, 2 Dryers, All Light Fixtures. All Window Coverings. Close To Walking Trails, Highland Park , Bruce Trails, Wineries, Restaurants, Close To Qew Covered By Tarion Warranty. Hwtr (id:49683)
MLS® Number | X5866887 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Schools |
Community Features | Community Centre, School Bus |
Parking Space Total | 6 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Schools |
Size Irregular | 36.09 X 92 Ft |
Size Total Text | 36.09 X 92 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.36 m | 5.49 m | 5.36 m x 5.49 m |
Second Level | Bedroom 2 | 3.65 m | 3.07 m | 3.65 m x 3.07 m |
Second Level | Bedroom 3 | 3.65 m | 3.07 m | 3.65 m x 3.07 m |
Second Level | Laundry Room | Measurements not available | ||
Basement | Media | 5.79 m | 4.27 m | 5.79 m x 4.27 m |
Basement | Office | 4.9 m | 2.13 m | 4.9 m x 2.13 m |
Main Level | Great Room | 6.1 m | 4.26 m | 6.1 m x 4.26 m |
Main Level | Kitchen | 5.19 m | 4.36 m | 5.19 m x 4.36 m |
Main Level | Eating Area | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/25179314/4070-brock-st-lincoln