Maintenance, Insurance, Heat, Electricity, Landscaping, Property Management, Other, See Remarks, Water
$438.10 MonthlyIt doesn't get much better! Looking for a modern, updated, well cared for, top level condo that's steps from coffee shops, cinemas, grocery stores, pharmacies, and restaurants? Look no further! Welcome to #9 - 625 Wonderland Rd S. This 2 bedroom, 1 bath condo has it all. Updated kitchen, and flooring, trim and paint is a bonus! Condo fee includes ALL UTILITIES! That's not a typo, the condo fee includes: heat, hot water, water and hydro. Talk about stress free living :). You're going to love this cute unit, come see for yourself! (id:49683)
MLS® Number | 40388315 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Equipment Type | None |
Features | Balcony, Laundry- Coin Operated |
Rental Equipment Type | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Refrigerator, Stove, Hood Fan |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 810 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | R8-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 14'9'' x 10'0'' | ||
Main Level | Primary Bedroom | 16'7'' x 9'5'' | ||
Main Level | Living Room | 21'0'' x 11'7'' | ||
Main Level | Dinette | 9'4'' x 8'5'' | ||
Main Level | Kitchen | 8'5'' x 8'0'' |
https://www.realtor.ca/real-estate/25364355/625-wonderland-road-s-unit-9-london