Welcome to the family home of your dreams! This 4 bedroom, 1.5 bath 2 storey character home is over 2000 sqft not including the walk up attic that could be easily finished. This home features a brand new kitchen, appliances all included, new flooring throughout, updated bathrooms and high and dry basement that is perfect for storage or a workshop. Beautiful front porch and a Fully fenced yard finish off this perfect move in ready home. Too many updates to list but some include roof, 2010, furnace, 2021, all exterior doors, breaker panel and plumbing. All of this in a spectacular location, easy highway access, 1 block from Lundy’s lane, walking distance to restaurants, public transit, schools, hospitals and so much more (id:49683)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40387482 |
Property Type | Single Family |
Amenities Near By | Shopping |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Washer, Gas Stove(s) |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2079 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1e |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Other | 8'8'' x 4'9'' | ||
Second Level | Bedroom | 10'6'' x 8'7'' | ||
Second Level | Bedroom | 12'1'' x 10'0'' | ||
Second Level | Bedroom | 13'2'' x 10'0'' | ||
Second Level | Primary Bedroom | 21'2'' x 11'5'' | ||
Third Level | Attic | Measurements not available | ||
Basement | Cold Room | 7'0'' x 4'6'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 16'11'' x 9'4'' | ||
Main Level | Kitchen | 11'5'' x 9'2'' | ||
Main Level | Office | 14'4'' x 11'5'' | ||
Main Level | Living Room | 23'8'' x 14'11'' | ||
Main Level | Foyer | 10'4'' x 7'9'' |
https://www.realtor.ca/real-estate/25361279/6293-barker-street-niagara-falls