Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Water, Parking
$410 MonthlyWalk to Westmount mall, Park like setting Good bright unit, High efficiency furnace. Walk to schools, Great unity for person that doesn't want to cut grass or shovel now. Updated windows, flooring, kitchen lights. Private patio (id:49683)
MLS® Number | 40365276 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1969 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1100 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R5-7 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 15'6'' x 10'6'' | ||
Second Level | Bedroom | 15'5'' x 12'0'' | ||
Lower Level | Family Room | 15'10'' x 13'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 14'0'' x 8'0'' | ||
Main Level | Living Room/dining Room | 19'0'' x 15'4'' |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25188391/634-wonderland-road-s-unit-60-london