Only 2 Year Old , Almost Brand New * Corner Prime Lot Facing Forest * Gorgeous 4 Beds, 2 Garage, Detached, New Type Stone & Brick House* Spacious Open Concept Layout * Corner Lots With Strong And Natural Light * Large Master W/Ensuite & W/I Closet * $$k Spent Much Developer Upgrade, California Shutters / Hardwood Floor / Smoothy Ceiling Throughout | Fully Out-Surface Bricked From Bottom To Top * Aaa Located Conveniently Near Qew, Mins Away From Shopping Center/Outlets, Few Mins Drive From The Falls!**** EXTRAS **** 3D-Virtual-Tour Per Link (Lot/Floor Plan In Pics) * Existing: Fridge, Stove, Washer, Dryer, Light Fixtures, Windows Covering | Hot Water Tank Rented (id:49683)
MLS® Number | X5868440 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit |
Community Features | Community Centre |
Features | Conservation/green Belt |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Park, Public Transit |
Size Irregular | 45.33 X 92.08 Ft ; Pie Shape (45.33x92.08x78.52x38.54) |
Size Total Text | 45.33 X 92.08 Ft ; Pie Shape (45.33x92.08x78.52x38.54) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | Measurements not available | ||
Second Level | Primary Bedroom | 3.76 m | 2.54 m | 3.76 m x 2.54 m |
Second Level | Bedroom 2 | 3.76 m | 3.4 m | 3.76 m x 3.4 m |
Second Level | Bedroom 3 | 4.52 m | 4.04 m | 4.52 m x 4.04 m |
Second Level | Bedroom 4 | 3.89 m | 4.01 m | 3.89 m x 4.01 m |
Main Level | Living Room | 4.65 m | 5.79 m | 4.65 m x 5.79 m |
Main Level | Kitchen | 3.73 m | 3.1 m | 3.73 m x 3.1 m |
Main Level | Dining Room | 3.73 m | 2.69 m | 3.73 m x 2.69 m |
Main Level | Office | 2.54 m | 4.88 m | 2.54 m x 4.88 m |
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/25184060/7865-longhouse-lane-niagara-falls